Date and title | Document | Presentation | Link |
---|---|---|---|
Greencoat Renewables PLC TCFD product-level disclosure | View document | — | — |
Regulatory Comparison between the JSE, LSE & Euronext Dublin | View document | — | — |
Pre Listing Announcement | View document | — | — |
Greencoat Renewables ESG Report 2024 | View document | — | — |
GRP Results of AGM 2025 | View document | — | — |
Greencoat Renewables NAV Report - March 2025 | View document | — | — |
Proposed Amended Constitution | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report 2024 | View document | — | — |
Greencoat Renewables Full Year Results Presentation | — | View presentation | — |
Greencoat Renewables NAV Report - December 2024 | View document | — | — |
Date and title | Document | Presentation | Link |
---|---|---|---|
Greencoat Renewables NAV Report - September 2024 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report – June 2024 | View document | — | — |
Greencoat Renewables ESG Report 2023 | View document | — | — |
GRP Results of AGM 2024 | View document | — | — |
Greencoat Renewables NAV Report – March 2024 | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables NAV Report - December 2023 | View document | — | — |
Date and title | Document | Presentation | Link |
---|---|---|---|
Greencoat Renewables NAV Report - September 2023 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report - June 2023 | View document | — | — |
Greencoat Renewables ESG Report 2022 | View document | — | — |
Greencoat Renewables NAV Report – March 2023 | View document | — | — |
GRP Results of AGM 2023 | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables NAV Report - Dec 2022 | View document | — | — |
Date and title | Document | Presentation | Link |
---|---|---|---|
Constitution | View document | — | — |
Audit Committee Terms of Reference | View document | — | — |
Remuneration Committee Terms of Reference | View document | — | — |
Nomination Committee Terms of Reference | View document | — | — |
Management Engagement Committee Terms of Reference | View document | — | — |
Chair Tenure Policy | View document | — | — |
The Roles and Responsibilities of the Senior Independent Director | View document | — | — |
Matters Reserved for the Board | View document | — | — |
Audit Committee Terms of Reference | View document | — | — |
Date and title | Document | Presentation | Link |
---|---|---|---|
GRP Constitution | View document | — | — |
Migration Circular | View document | — | — |
Greencoat Constitution Blackline | View document | — | — |
Form of Proxy | View document | — | — |
Section 6(4) Notice Circular Reference Section 6(d) of Part 1B | View document | — | — |
CREST Glossary of Terms (December 2020) | View document | — | — |
CREST International Manual (December 2020) | View document | — | — |
CREST Reference Manual (December 2020) | View document | — | — |
CREST Rules (December 2020) | View document | — | — |
CREST Terms and Conditions (August 2020) | View document | — | — |
EB Migration Guide (October 2020) | View document | — | — |
EB Operating Procedures (October 2020) | View document | — | — |
EB Rights of Participants Document (July 2017) | View document | — | — |
EB Service Description (October 2020) | View document | — | — |
Euroclear Bank Terms and Conditions (April 2019) | View document | — | — |
Notification Issued by the Company to Euroclear Bank (November 2020) | View document | — | — |
Statements Issued by Euroclear Bank to the Company (November 2020) | View document | — | — |
Date and title | Document | Presentation | Link |
---|---|---|---|
Greencoat Renewables NAV Report - September 2022 | View document | — | — |
Result of EGM | View document | — | — |
Greencoat Renewables Circular to Shareholders | View document | — | — |
Investment Policy Changes | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report - June 2022 | View document | — | — |
Greencoat Renewables NAV Report - Mar 2022 | View document | — | — |
Result of AGM | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables ESG Report | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables NAV Report - Dec 2021 | View document | — | — |
Result of EGM | View document | — | — |
Greencoat Renewables NAV Report – September 2021 | View document | — | — |
Greencoat Renewables Circular to Shareholders | View document | — | — |
Result of EGM | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
EGM Form of Proxy | View document | — | — |
Investment Policy Changes | View document | — | — |
Greencoat Renewables Circular to Shareholders | View document | — | — |
Greencoat Renewables NAV Report – June 2021 | View document | — | — |
Result of AGM | View document | — | — |
Greencoat Renewables NAV Report - March 2021 | View document | — | — |
Investment Policy Changes | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables ESG Report | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Result of EGM | View document | — | — |
Greencoat Renewables NAV Report - Dec 2020 | View document | — | — |
Greencoat Renewables NAV Report - September 2020 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report - June 2020 | View document | — | — |
Recording of AGM | — | — | Visit link |
Result of AGM | View document | — | — |
Greencoat Renewables NAV Report - March 2020 | View document | — | — |
Investment Policy Changes | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables ESG Report | View document | — | — |
Greencoat Renewables NAV Report - December 2019 | View document | — | — |
Result of EGM | View document | — | — |
Greencoat Renewables Circular to Shareholders | View document | — | — |
Greencoat Renewables NAV Report - September 2019 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report - June 2019 | View document | — | — |
Result of AGM | View document | — | — |
Greencoat Renewables NAV Report - March 2019 | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables NAV Report - December 2018 | View document | — | — |
Greencoat Renewables NAV Report - September 2018 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables Circular to Shareholders | View document | — | — |
Greencoat Renewables NAV Report - June 2018 | View document | — | — |
Result of AGM | View document | — | — |
Greencoat Renewables NAV Report - March 2018 | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables NAV Report - December 2017 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report - September 2017 | View document | — | — |
Admission document | View document | — | — |
2025
Date and title | Document | Presentation | Link |
---|---|---|---|
Greencoat Renewables PLC TCFD product-level disclosure | View document | — | — |
Regulatory Comparison between the JSE, LSE & Euronext Dublin | View document | — | — |
Pre Listing Announcement | View document | — | — |
Greencoat Renewables ESG Report 2024 | View document | — | — |
GRP Results of AGM 2025 | View document | — | — |
Greencoat Renewables NAV Report - March 2025 | View document | — | — |
Proposed Amended Constitution | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report 2024 | View document | — | — |
Greencoat Renewables Full Year Results Presentation | — | View presentation | — |
Greencoat Renewables NAV Report - December 2024 | View document | — | — |
2024
Date and title | Document | Presentation | Link |
---|---|---|---|
Greencoat Renewables NAV Report - September 2024 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report – June 2024 | View document | — | — |
Greencoat Renewables ESG Report 2023 | View document | — | — |
GRP Results of AGM 2024 | View document | — | — |
Greencoat Renewables NAV Report – March 2024 | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables NAV Report - December 2023 | View document | — | — |
2023
Date and title | Document | Presentation | Link |
---|---|---|---|
Greencoat Renewables NAV Report - September 2023 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report - June 2023 | View document | — | — |
Greencoat Renewables ESG Report 2022 | View document | — | — |
Greencoat Renewables NAV Report – March 2023 | View document | — | — |
GRP Results of AGM 2023 | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables NAV Report - Dec 2022 | View document | — | — |
TORs and Policies
Date and title | Document | Presentation | Link |
---|---|---|---|
Constitution | View document | — | — |
Audit Committee Terms of Reference | View document | — | — |
Remuneration Committee Terms of Reference | View document | — | — |
Nomination Committee Terms of Reference | View document | — | — |
Management Engagement Committee Terms of Reference | View document | — | — |
Chair Tenure Policy | View document | — | — |
The Roles and Responsibilities of the Senior Independent Director | View document | — | — |
Matters Reserved for the Board | View document | — | — |
Audit Committee Terms of Reference | View document | — | — |
CSD Migration
Date and title | Document | Presentation | Link |
---|---|---|---|
GRP Constitution | View document | — | — |
Migration Circular | View document | — | — |
Greencoat Constitution Blackline | View document | — | — |
Form of Proxy | View document | — | — |
Section 6(4) Notice Circular Reference Section 6(d) of Part 1B | View document | — | — |
CREST Glossary of Terms (December 2020) | View document | — | — |
CREST International Manual (December 2020) | View document | — | — |
CREST Reference Manual (December 2020) | View document | — | — |
CREST Rules (December 2020) | View document | — | — |
CREST Terms and Conditions (August 2020) | View document | — | — |
EB Migration Guide (October 2020) | View document | — | — |
EB Operating Procedures (October 2020) | View document | — | — |
EB Rights of Participants Document (July 2017) | View document | — | — |
EB Service Description (October 2020) | View document | — | — |
Euroclear Bank Terms and Conditions (April 2019) | View document | — | — |
Notification Issued by the Company to Euroclear Bank (November 2020) | View document | — | — |
Statements Issued by Euroclear Bank to the Company (November 2020) | View document | — | — |
Archive
Date and title | Document | Presentation | Link |
---|---|---|---|
Greencoat Renewables NAV Report - September 2022 | View document | — | — |
Result of EGM | View document | — | — |
Greencoat Renewables Circular to Shareholders | View document | — | — |
Investment Policy Changes | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report - June 2022 | View document | — | — |
Greencoat Renewables NAV Report - Mar 2022 | View document | — | — |
Result of AGM | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables ESG Report | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables NAV Report - Dec 2021 | View document | — | — |
Result of EGM | View document | — | — |
Greencoat Renewables NAV Report – September 2021 | View document | — | — |
Greencoat Renewables Circular to Shareholders | View document | — | — |
Result of EGM | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
EGM Form of Proxy | View document | — | — |
Investment Policy Changes | View document | — | — |
Greencoat Renewables Circular to Shareholders | View document | — | — |
Greencoat Renewables NAV Report – June 2021 | View document | — | — |
Result of AGM | View document | — | — |
Greencoat Renewables NAV Report - March 2021 | View document | — | — |
Investment Policy Changes | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables ESG Report | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Result of EGM | View document | — | — |
Greencoat Renewables NAV Report - Dec 2020 | View document | — | — |
Greencoat Renewables NAV Report - September 2020 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report - June 2020 | View document | — | — |
Recording of AGM | — | — | Visit link |
Result of AGM | View document | — | — |
Greencoat Renewables NAV Report - March 2020 | View document | — | — |
Investment Policy Changes | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables ESG Report | View document | — | — |
Greencoat Renewables NAV Report - December 2019 | View document | — | — |
Result of EGM | View document | — | — |
Greencoat Renewables Circular to Shareholders | View document | — | — |
Greencoat Renewables NAV Report - September 2019 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report - June 2019 | View document | — | — |
Result of AGM | View document | — | — |
Greencoat Renewables NAV Report - March 2019 | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables NAV Report - December 2018 | View document | — | — |
Greencoat Renewables NAV Report - September 2018 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables Circular to Shareholders | View document | — | — |
Greencoat Renewables NAV Report - June 2018 | View document | — | — |
Result of AGM | View document | — | — |
Greencoat Renewables NAV Report - March 2018 | View document | — | — |
Notice of Annual General Meeting | View document | — | — |
Greencoat Renewables Annual Report | View document | View presentation | — |
Greencoat Renewables NAV Report - December 2017 | View document | — | — |
Greencoat Renewables Interim Report | View document | View presentation | — |
Greencoat Renewables NAV Report - September 2017 | View document | — | — |
Admission document | View document | — | — |